Home Page |
S.# |
Name | Designation | Section | Wing |
Phone | Fax |
---|---|---|---|---|---|---|
S.# |
Designation | Section | Wing |
Phone | Fax | |
1 | Muhammad Aurangzeb | Minister for Finance and Revenue | 9213204 9203687 | 9213780 | ||
2 | Muhammad Asif Hargan | SA to Finance Minister | Finance Minister's Office | 9201847 | 9222465 | |
3 | Shehryar Ahmad | Director to FM | Finance Minister's Office | 9213204 | ||
4 | PS to SA to FM | Finance Minister's Office | 9201847 | |||
6 | Mr. Muhammad Umair | DS to FM | Finance Minister's Office | 9202253 | 9213780 | |
8 | DG (Media) | Finance Minister's Office | 9211707 | 9210877 | ||
9 | PA to DG (Media) | Finance Minister's Office | 9211707 | |||
10 | PRO to FM | Finance Minister's Office | 9208281 | 9210877 | ||
11 | Ali Pervaiz Malik | MOS for Finance and Revenue | 9201059 | 9206817 | ||
12 | PS to MOS | MOS Office | 9201059 | |||
17 | Imdad Ullah Bosal | Finance Secretary | 9202373 9203424 | 9201857 | ||
18 | Sr.PS to Finance Secretary | Finance Secretary's Office | 9202373 | |||
19 | SA to Finance Secretary | Finance Secretary's Office | 9204004 | |||
20 | Ms. Nasheeta Maryam Mohsin | Special Secretary Finance | 9201023 | 9208158 | ||
21 | PS to SSF | SSF Office | 9201023 | |||
22 | Ms. Saira Najeeb | Additional Finance Secretary/SJS | External Finance | 9202584 | 9214344 | |
23 | PS to AFS | External Finance | 9202584 | 9214344 | ||
24 | Amjad Mahmood | Additional Finance Secretary | IF/Inv/IGF | 9202576 | 9214629 | |
25 | PS to AFS | IF/Inv/IGF | 9202576 | |||
26 | Qumar Sarwar Abbasi | Additional Finance Secretary | HRM | 9217854 | 9209176 | |
27 | PS to AFS | HRM | ||||
28 | Additional Finance Secretary | Budget Wing | 9202083 | 9221288 | ||
29 | PS to AFS | Budget Wing | 9202083 | 9221288 | ||
30 | Saad Fazil Abbasi | Additional Finance Secretary | Lit/Reg | 9201496 | 9208115 | |
31 | APS to AFS | LitReg | 9201496 | 9208115 | ||
32 | Hassan Iqbal | Additional Finance Secretary | Exp/Dev | 9211168 | 9206354 | |
33 | PS to AFS | Exp/Dev | 9211168 | 9206354 | ||
34 | Qumar Sarwar Abbasi | Additional Finance Secretary | CF | 9211971 | 9211316 | |
35 | PS to AFS | CF | 9211971 | 9211316 | ||
36 | Sr.Residt. Representative | IMF Office | 9222726 | 2600343 | ||
37 | Secretary to Sr. Resident | IMF Office | 9230846 | 2600343 | ||
38 | Representative (IMF) | IMF Office | ||||
39 | Hassan Raza Saeed | Sr. Joint Secretary | HRM | HRM | 9206818 | |
40 | PS to JS | HRM | HRM | 9206818 | 9205842 | |
41 | Deputy Secretary | HRM | HRM | 9206361 | 9211354 | |
42 | C.A. To DS | HRM | HRM | 9058524 | ||
43 | Section Officer | HR-I | HRM | 9209149 | ||
44 | Section Officer | HR-II | HRM | 9208287 | ||
45 | Section Officer | HR-III | HRM | 9208102 | ||
46 | Assistant | HR-III | HRM | 9208102 | ||
47 | Section Officer | HR-IV | HRM | 9209930 | 9209930 | |
48 | Deputy Secretary | Coord | HRM | 9202172 | 9201829 | |
49 | Section Officer | Coord-I | HRM | 9206382 | ||
50 | Section Officer | Coord-II | HRM | 9207329 | ||
51 | Deputy Secretary | Services | Services Branch | 9209567 | 9206552 | |
52 | Section Officer | Services | Services Branch | 9208101 | 9206365 | |
53 | OSD | Protocol | Services Branch | 9206363 | 9206359 | |
54 | Section Officer | Documentation | Services Branch | 9202582 | ||
55 | Superintendent | Servicies-I | Services Branch | 9058455 | ||
56 | Superintendent | Servicies-II | Services Branch | 9208101 | 9206365 | |
57 | Superintendent | Record | Services Branch | 9205637 | ||
58 | Superintendent | R & I Branch | Services Branch | 9205637 | ||
59 | Assistant | Entertainment | Services Branch | 9058660 | ||
60 | Assistant | Furniture | Services Branch | 9058241 | ||
61 | Assistant | Maintenance | Services Branch | 9058241 | ||
62 | Assistant | Machinary | Services Branch | 9058421 | ||
63 | Assistant | Transport | Services Branch | 9058451 | ||
64 | Assistant | Mobile Phone | Services Branch | 9058220 | ||
65 | Assistant | Telephone | Services Branch | 9058220 | ||
66 | Assistant | Stationery | Services Branch | 9058242 | ||
67 | Assistant | Printing | Services Branch | 9058518 | ||
68 | Librarian | Library | Services Branch | 9218254 | ||
69 | Deputy Secretary | Council | Council Section | 9208252 | 9209261 | |
70 | Deputy Secretary | Budget & Accounts | Finance & Accounts | 9201941 | ||
71 | Section Officer | Budget & Accounts | Finance & Accounts | 9217867 | ||
72 | DDO | Cash & Accounts | Finance & Accounts | 9208114 | ||
73 | AAO | Accounts | Finance & Accounts | 9208464 | ||
74 | Cashier | Accounts | Finance & Accounts | 9208114 | ||
75 | Deputy Secretary | QA | Quality Assurance | 9217853 | ||
76 | Section Officer | QA-I | Quality Assurance | 9208523 | ||
77 | Section Officer | QA-II | Quality Assurance | 9217862 | ||
78 | Section Officer | QA-III | Quality Assurance | 9203008 | ||
79 | Medical Officer | Dispensary | Dispensary | 9206686 | ||
80 | Dispensar | Dispensary | Dispensary | 9058507 | ||
81 | Security Officer | DSP | Security | 9208119 | ||
82 | Receptionist | Q-Block Reception | Reception | 9058173 | ||
83 | Receptionist | Car Parking | Reception | 9058178-77 | ||
84 | Chief Finance & Accounts Officer | Chief Finance & Accounts | Chief Finance & Accounts | 9209281 | 9209282 | |
85 | Deputy Secretary | PAC | Chief Finance & Accounts | 9209285 | ||
86 | Accounts Officer | Internal Audit | Chief Finance & Accounts | 9209672 | ||
87 | Section Officer | Finance & Accounts | Chief Finance & Accounts | 9202877 | ||
88 | Assistant Accounts Officer | PAC | Chief Finance & Accounts | 9209663 | ||
89 | Assistant Accounts Officer | Chief Finance & Accounts | 9209663 | |||
90 | Rana Obaid Ullah Anwar | Joint Secretary | Budget-III | Budget Wing | 9218838 | 9221763 |
91 | Dr. Iftikhar Amjad | Joint Secretary | Budget-I | Budget Wing | 9201593 | 9221288 |
92 | Arshad Hayat | Joint Secretary | Budget-II | Budget Wing | 9201854 | 9211079 |
93 | Assistant Economic Adviser | BR-I | Budget Wing | 9209221 | ||
94 | Section Officer | BR-III | Budget Wing | 9209209 | ||
95 | Section Officer | B & A | Budget Wing | 9202564 | ||
96 | Assistant Accounts Officer | Budget Wing | 9209928 | |||
97 | Deputy Secretary | Govt. Securities | Budget Wing | 9209318 | ||
98 | Section Officer | GS-I | Budget Wing | 9204700 | ||
99 | Section Officer | GS-II | Budget Wing | 9204799 | ||
100 | Assistant Accounts Officer | Budget Wing | 9209725 | |||
101 | Deputy Secretary | BR-III | Budget Wing | 9209346 | ||
102 | Section Officer | BR-II | Budget Wing | 9217852 | ||
103 | Assistant Economic Adviser | BR-II | Budget Wing | 9209243 | ||
104 | Deputy Secretary | BIU | Budget Wing | 9217881 | ||
105 | Section Officer | Adjuster | Budget Wing | 9208135 | ||
106 | Section Officer | BIU-I | Budget Wing | 9202910 | ||
107 | Section Officer | BIU-II | Budget Wing | 9202910 | ||
108 | Chief Accounts Officer | Budget Wing | 9209778 | |||
109 | Budget Publications Officer | Publications | Budget Wing | 9210012 | ||
110 | Accounts Officer | Budget | Budget Wing | 9221963 | ||
111 | Director | Budget Computerization | Budget Computerization | 9209587 | 9221393 | |
112 | Programmer | Budget Computerization | Budget Computerization | 9203405 | ||
113 | Programmer | Budget Computerization | Budget Computerization | 9218834 | ||
114 | Assistant Programmer | Budget Computerization | Budget Computerization Wing | 9215530 | ||
115 | Assistant Programmer | Budget Computerization | Budget Computerization Wing | 9209572 | ||
116 | Programmer | Information Technology | Budget Computerization Wing | 9208174 | ||
117 | System Network Administrator | Information Technology | Budget Computerization Wing | 9058613 | ||
118 | Assistant Network Administrator | Information Technology | Budget Computerization Wing | 9058613 | ||
120 | System Network Administrator | Information Technology | Budget Computerization Wing | 9058318 | ||
121 | Accounts Officer | Budget Computerization | Budget Computerization Wing | 9218834 | ||
122 | Assistant Accounts Officer | Budget Computerization | Budget Computerization Wing | 9209203 | ||
123 | Database Administrator | Budget Computerization | Budget Computerization Wing | 9209347 | ||
124 | SAPS Basic Expert | Budget Computerization | Budget Computerization Wing | 9221963 | ||
125 | Coordinator | Budget | Coordinator Budget | 9201593 | 9206356 | |
126 | Accounts Officer | MTBF | Coordinator Budget | 9208121 | ||
127 | Joint Secretary | PF | Provincial Finance Wing | 9202378 | 9217865 | |
128 | Deputy Secretary | PF | Provincial Finance Wing | 9202927 | 9218839 | |
129 | Section Officer | PF-I | Provincial Finance Wing | 9209356 | ||
130 | Accounts Officer | PF-II | Provincial Finance Wing | 9209757 | ||
131 | Section Officer | PF-III | Provincial Finance Wing | 9209364 | ||
132 | Section Officer | PF-IV | Provincial Finance Wing | 9209394 | ||
133 | Section Officer | PF-V | Provincial Finance Wing | 9209406 | ||
134 | Accounts Officer | PF-IV | Provincial Finance Wing | 9209399 | ||
135 | Assistant Secretary | NFC | Provincial Finance Wing | 9208109 | ||
136 | Accounts Officer | NFC | Provincial Finance Wing | 9209164 | ||
137 | Ms. Saira Najeeb | Sr. Joint Secretary | CF-II | Corporate Finance Wing | 9211971 | 9211316 |
140 | Dr. Imran Ullah Khan | Joint Secretary | CF-I | Corporate Finance Wing | 9203929 | 9209689 |
141 | Deputy Secretary | CF-I | Corporate Finance Wing | 9208219 | ||
142 | Deputy Secretary | CF-II | Corporate Finance Wing | 9202063 | 9207441 | |
143 | Deputy Secretary | CF-III | Corporate Finance Wing | 9201998 | ||
144 | Deputy Secretary | CF-IV | Corporate Finance Wing | 9202063 | ||
145 | Section Officer | CF-I | Corporate Finance Wing | 9205976 | ||
146 | Section Officer | CF-II | Corporate Finance Wing | 9209462 | ||
147 | Section Officer | CF-III | Corporate Finance Wing | 9209465 | ||
148 | Section Officer | CF-IV | Corporate Finance Wing | 9214557 | ||
149 | Section Officer | CF-V | Corporate Finance Wing | 9208221 | ||
150 | Director | CAO | Corporate Finance Wing | 9206367 | ||
151 | Research Officer | CF-PIA | Corporate Finance Wing | 9217859 | ||
152 | Research Officer | CF-C | Corporate Finance Wing | 9217856 | ||
153 | Assistant Economic Adviser | CF | Corporate Finance Wing | 9208192 | ||
154 | Accounts Officer | CF | Corporate Finance Wing | 9058611 | ||
155 | Section Officer | CF-C | Corporate Finance Wing | |||
156 | Mr. Majid Soofi | Director General (CMU) | Central Monitoring Unit | Corporate Finance Wing | 9218889 | |
157 | Dr. Qaiser Yasser | Unit Head | Central Monitoring Unit | Corporate Finance Wing | 9218886 | |
158 | Dr. Khurram Ejaz | Unit Head | Central Monitoring Unit | Corporate Finance Wing | 9218887 | |
159 | Mr. Babar Bashir | Financial Analyst | Central Monitoring Unit | Corporate Finance Wing | 9218886 | |
160 | Joint Secretary | EF/C&B | External Finance Wing | 9202212 | 9205295 | |
161 | Deputy Secretary | EF-B | External Finance Wing | 9203237 | ||
162 | Section Officer | EF-B-II | External Finance Wing | 9201255 | ||
163 | Deputy Secretary | EF-C | External Finance Wing | 9205238 | ||
164 | Deputy Secretary | EF-Programme | External Finance Wing | 9205238 | ||
165 | Deputy Economic Adviser | EF-R&S | External Finance Wing | 9207240 | ||
166 | Deputy Economic Adviser | EF-B-IV | External Finance Wing | 9208212 | ||
167 | Section Officer | EF-R&S | External Finance Wing | 9204734 | ||
168 | Section Officer | EF-C-III | External Finance Wing | 9203313 | ||
169 | Research Officer | EF-CIII | External Finance Wing | 9203313 | ||
170 | Assistant Economic Adviser | EFC-IV | External Finance Wing | 9209597 | ||
171 | Section Officer | EFC | External Finance Wing | 9209615 | ||
172 | Section Officer | EF-C-I | External Finance Wing | 9209844 | ||
173 | Assistant Economic Adviser | EF-Exp | External Finance Wing | 9204228 | ||
174 | Assistant Economic Adviser | EF/R&S | External Finance Wing | 9202253 | ||
175 | Assistant Economic Adviser | EF-B-II | External Finance Wing | 9201255 | ||
176 | Section Officer | EF-IFR | External Finance Wing | 9209583 | ||
177 | Assistant Economic Adviser | EF-Inv | External Finance Wing | 9201117 | ||
178 | Joint Secretary | EF-Policy | External Finance & Policy Wing | 9222982 | 9205166 | |
179 | Deputy Secretary | EF-IFR-P-II | External Finance & Policy Wing | 9204844 | 9205219 | |
180 | Director | Programmer | External Finance & Policy Wing | 9209573 | ||
181 | Deputy Secretary | EF-P-I | External Finance & Policy Wing | 9204814 | ||
182 | Section Officer | EF-P-II | External Finance & Policy Wing | 9201332 | ||
183 | Section Officer | EF-P-I | External Finance & Policy Wing | 9201853 | ||
184 | Section Officer | EF-P-II | External Finance & Policy Wing | 9208286 | ||
185 | Section Officer | EF-P-III | External Finance & Policy Wing | 9208286 | ||
186 | Section Officer | EFP | External Finance & Policy Wing | 9209665 | ||
187 | Ahmed Taimoor Nasir | Joint Secretary | IF/Banking | Internal Finance Wing | 9205331 | 9201152 |
188 | Deputy Secretary | Banking | Internal Finance Wing | 9209497 | ||
189 | Section Officer | Bkg-I | Internal Finance Wing | 9209475 | ||
190 | Section Officer | Bkg-II | Internal Finance Wing | 9217857 | ||
191 | Assistant Economic Adviser | Bkg-II | Internal Finance Wing | 9209504 | ||
192 | Section Officer | Bkg-III | Internal Finance Wing | 9208225 | ||
193 | Section Officer | Bkg-IV | Internal Finance Wing | 9217857 | ||
194 | Deputy Secretary | AML | Internal Finance Wing | 9209795 | ||
195 | Section Officer | AML-I | Internal Finance Wing | 9207080 | ||
196 | Section Officer | AML-II | Internal Finance Wing | 9201741 | ||
198 | Deputy Secretary | IF/Banking | Internal Finance Wing | 9204482 | ||
199 | Section Officer | IF-I | Internal Finance Wing | 9209556 | ||
200 | Section Officer | IF-II | Internal Finance Wing | 9211518 | ||
201 | Section Officer | IF-III | Internal Finance Wing | 9209568 | ||
202 | Deputy Secretary | AML | Internal Finance Wing | 9209795 | ||
203 | Joint Secretary | Investment | Investment Wing | 9201962 | 9213705 | |
204 | APS to Sr.JS | Investment | Investment Wing | 9201962 | ||
205 | Deputy Secretary | Investment-I | Investment Wing | 9203244 | ||
206 | Section Officer | Investment-II | Investment Wing | 9209732 | ||
207 | Section Officer | Investment-III | Investment Wing | 9209473 | ||
208 | Section Officer | Investment-V | Investment Wing | 9209774 | ||
209 | Deputy Secretary | Investment-II | Investment Wing | 9202113 | ||
210 | Section Officer | Investment-I | Investment Wing | 9209758 | ||
211 | Research Officer | Investment-IV | Investment Wing | 9209841 | ||
212 | Section Officer | Investment-VI | Investment Wing | 9209241 | ||
213 | Abdul Malik Balghari | Joint Secretary | Regulation | Regulations/Legal Wing | 9245857 | 9245856 |
214 | Habib Ullah | Joint Secretary | Litigation | Regulations/Legal Wing | 9245847 | 9245541 |
215 | Deputy Secretary | R-I | Regulations/Legal Wing | 9245861 | ||
216 | Section Officer | R-I | Regulations/Legal Wing | 9245843 | ||
217 | Deputy Secretary | R-II | Regulations/Legal Wing | 9245838 | ||
218 | Section Officer | R-II | Regulations/Legal Wing | 9245846 | ||
219 | Deputy Secretary | R-III | Regulations/Legal Wing | 9245839 | ||
220 | Section Officer | R-III | Regulations/Legal Wing | 9245852 | ||
221 | Deputy Secretary | R-IV | Regulations/Legal Wing | 9202917 | ||
222 | Deputy Secretary | R-V | Regulations/Legal Wing | 9204386 | ||
223 | Section Officer | R-IV | Regulations/Legal Wing | 9245871 | ||
224 | Section Officer | R-V | Regulations/Legal Wing | 9245870 | ||
225 | Accounts Officer | Implementation | Regulations/Legal Wing | 9245869 | ||
226 | Section Officer | Implementation | Regulations/Legal Wing | 9245853 | ||
227 | Section Officer | R-VI | Regulations/Legal Wing | 9245848 | ||
228 | Section Officer | R-VII | Regulations/Legal Wing | 9245871 | ||
229 | Section Officer | R-XIV | Regulations/Legal Wing | 9245873 | ||
230 | Section Officer | R-X | Regulations/Legal Wing | 9245853 | ||
230 | Deputy Secretary | Legal | Regulations/Legal Wing | 9245842 | ||
231 | Section Officer | Legal-I | Regulations/Legal Wing | 9245849 | ||
232 | Section Officer | Legal-II | Regulations/Legal Wing | 9245851 | ||
233 | Section Officer | Legal-III | Regulations/Legal Wing | 9218223 | ||
234 | Section Officer | Legal-V | Regulations/Legal Wing | 9245725 | ||
235 | Section Officer | FR-XVII | Regulations/Legal Wing | 9207527 | ||
236 | Superintendent | Record | Regulations/Legal Wing | 9245871 | ||
237 | Azmat Hussain Khan | Sr. Joint Secretary (Exp) AG | Expenditure | Expenditure Wing | 9213690 | 9201004 |
238 | Munir Ahmad | Sr. Joint Secretary (Exp) Interior | Expenditure | Expenditure Wing | 9202100 | 9209668 |
239 | Saad Fazal Abbasi | Sr. Joint Secretary (Exp) Housing | Expenditure | Expenditure Wing | 9204119 | 9206366 |
240 | Athar Sajid Khan | Joint secretary (Exp) Cabinet | Expenditure | Expenditure Wing | 9207622 | 9202098 |
241 | Suhbat Ali Talpur | Joint secretary (Exp) FBR | Expenditure | Expenditure Wing | 9215216 | |
242 | Muhammad Pervaiz Alam | Joint secretary (Exp) Law/Safron | Expenditure | Expenditure Wing | 9201708 | 9209713 |
243 | Mumtaz Hussain Shah | Joint secretary (Exp) Estab. | Expenditure | Expenditure Wing | 9206818 | 9205842 |
244 | Muhammad Javed Iqbal Khan | Joint secretary (Exp) Commerce | Expenditure | Expenditure Wing | 9205262 | 9208097 |
245 | Mrs. Shazia Toor | Joint secretary (Exp) Water Res. | Expenditure | Expenditure Wing | 9201982 | 9208958 |
246 | DS (Exp) Religious Affairs | Expenditure | Expenditure Wing | 9201919 | ||
247 | DS (Exp) Water Resource | Expenditure | Expenditure Wing | 9211565 | 9208875 | |
248 | DS (Exp) Commerce | Expenditure | Expenditure Wing | 9211560 | ||
249 | DS (Exp) Maritime | Expenditure | Expenditure Wing | 9211578 | ||
250 | DS (Exp) Privatization | Expenditure | Expenditure Wing | 9211558 | ||
251 | DS (Exp) Establishment | Expenditure | Expenditure Wing | 9201941 | ||
252 | DS (Exp) Housing | Expenditure | Expenditure Wing | 9211569 | ||
253 | DS (Exp) EAD | Expenditure | Expenditure Wing | 9202116 | 9223684 | |
254 | DS (Exp) Planning | Expenditure | Expenditure Wing | 9209166 | ||
255 | DS (Exp) Information & Broad | Expenditure | Expenditure Wing | 9208903 | ||
256 | DS (Exp) SAFRON | Expenditure | Expenditure Wing | 9203741 | ||
257 | DS (Exp) Law & Justice | Expenditure | Expenditure Wing | 9203620 | 9209256 | |
258 | DS (Exp) Interior | Expenditure | Expenditure Wing | 9202365 | 9203836 | |
259 | DS (Exp) Auditor General/CGA | Expenditure | Expenditure Wing | 9208056 | 9201003 | |
260 | DS (Exp) Cabinet | Expenditure | Expenditure Wing | 9202930 | 9202098 | |
261 | DS (Exp) Foreign Affairs | Expenditure | Expenditure Wing | 9201019 | 90569504 | |
262 | DS (Exp) Education | Expenditure | Expenditure Wing | 9211580 | 9211580 | |
263 | Deputy Secretary | Exp/FA Auditor General/CGA | Expenditure Wing | 9208056 | 9201003 | |
264 | Section Officer | Exp-I | Expenditure Wing | 9213930 | ||
265 | Section Officer | Exp-II | Expenditure Wing | 9205364 | ||
266 | Section Officer | Exp-III | Expenditure Wing | 9201005 | ||
267 | Section Officer | Exp-IV | Expenditure Wing | 9208034 | ||
268 | Deputy Secretary | Development | Development Wing | 9213764 | ||
269 | Section Officer | Development-I | Development Wing | 9204512 | ||
270 | Section Officer | Development-II | Development Wing | 9203592 | ||
271 | Assistant Economic Adviser | Development | Development Wing | 9213760 | ||
272 | Assistant Economic Adviser | Development-II | Development Wing | 9207799 | ||
273 | Research Officer | Development | Development Wing | 9217799 | ||
274 | Reasearch Associate | Development | Development Wing | 9217799 | ||
275 | Dr. Imtiaz Ahmad | Economic Adviser | Economic Adviser's Wing | 9202023 | 9203388 | |
276 | PS to Economic Adviser | Economic Adviser's Wing | 9202023 | |||
277 | Joint Economic Advisor | Financial Sector | Economic Adviser's Wing | 9209506 | ||
278 | Joint Economic Advisor | Social Sector | Economic Adviser's Wing | 9208217 | ||
279 | Deputy Economic Adviser | Financial Sector | Economic Adviser's Wing | 9209369 | ||
280 | Deputy Economic Adviser | Publication | Economic Adviser's Wing | 9201276 | ||
281 | Deputy Financial Analyst | Prices & Inflation | Economic Adviser's Wing | 9220789 | ||
282 | Assistant Economic Adviser | Education | Economic Adviser's Wing | 9217883 | ||
283 | Assistant Economic Adviser | Energy | Economic Adviser's Wing | 9207374 | ||
284 | Assistant Economic Adviser | Population | Economic Adviser's Wing | 9209547 | ||
285 | Assistant Economic Adviser | Fiscal Development | Economic Adviser's Wing | 9207377 | ||
286 | Assistant Economic Adviser | Manufacturing | Economic Adviser's Wing | 9217866 | ||
287 | Research Officer | Monetary | Economic Adviser's Wing | 9204056 | ||
288 | Research Officer | Health | Economic Adviser's Wing | 9204056 | ||
289 | Research Officer | Agriculture | Economic Adviser's Wing | 9209235 | ||
290 | Webmaster | Website Administrator | Economic Adviser's Wing | 9223998 | ||
291 | Director General | Debt | Debt Policy Coordination Office | 9201897 | 9207839 | |
292 | PS to DG | Debt | Debt Policy Coordination Office | 9201897 | ||
293 | Muhammad Nawaz Aalam | Joint Secretary | Debt | Debt Policy Coordination Office | 9207124 | 9205749 |
294 | Deputy Secretary | Debt | Debt Policy Coordination Office | 9207372 | ||
295 | Section Officer | Debt-I | Debt Policy Coordination Office | 9202396 | ||
296 | Assistant Director | Debt-II | Debt Policy Coordination Office | 9209794 | ||
297 | Financial Analyst | Debt | Debt Policy Coordination Office | 9201092 | ||
298 | Financial Analyst | Debt | Debt Policy Coordination Office | 9201092 | ||
299 | Director General | IERU | Imp & Economic Reform Unit | 9223619 | 9202565 | |
300 | PS to DG | IERU | Imp & Economic Reform Unit | 9223619 | ||
301 | Governance Advisor | IERU | Imp & Economic Reform Unit | 9217872 | ||
302 | Joint Secretary | IERU | Imp & Economic Reform Unit | 9217854 | 9209176 | |
303 | Investment Climate Specialist | IERU | Imp & Economic Reform Unit | 9203507 | ||
304 | Research Associate-I | IERU-I | Imp & Economic Reform Unit | 9217851 | ||
305 | Research Associate-II | IERU-I | Imp & Economic Reform Unit | 9058623 | ||
306 | Deputy Secretary | IERU-I | Imp & Economic Reform Unit | 9217882 | ||
307 | Deputy Secretary | IERU-II | Imp & Economic Reform Unit | 9209367 | ||
308 | Deputy Secretary | IERU-III | Imp & Economic Reform Unit | 9209367 | ||
309 | Legal Consultant | Office of the Legal Consultant | 9208224 | |||
310 | Ms. Sumaira K Aslam | Financial Analyst/DCCAO | CAO | Cost Accounts Organization | 9202801 | 9205931 |
311 | Mr. Kamran Shahzad | Dy. Chief Cost Accounts Officer | CAO | Cost Accounts Organization | 9205312 | 9205931 |
312 | Cost Accounts Officer | CAO | Cost Accounts Organization | 9203155 |
Site Coordinator: Faheem Anwar, Webmaster.
Copyright ©2015 . Ministry of Finance, Government of Pakistan |